SendRec vs Zight
Zight (formerly CloudApp) is a US-hosted screenshot and screen recording tool. SendRec offers deeper video features — timestamped comments, AI chapters, viewer analytics — with EU data sovereignty and open-source transparency.
How SendRec compares to Zight
| SendRec | Zight | |
|---|---|---|
| Data Hosting | EU (your choice) | US only (AWS) |
| Open Source | Yes (AGPLv3) | No |
| Self-Hostable | Yes (Docker) | No |
| EU Data Residency | Yes | No |
| Free Tier | 25 videos/month, 5 min | Last 50 uploads only, 5 min, 720p |
| Paid Price | €8/month | $9–11/user/month |
| AI Features | Included (all plans) | Add-on pricing |
| Linux Support | Yes (browser-based) | No desktop app |
What sets SendRec apart
EU Data Sovereignty
Zight stores all data on US servers with no EU hosting option. SendRec lets you host in any EU data center, keeping your data under GDPR jurisdiction.
Your Uploads Don't Disappear
Zight’s free tier only keeps your last 50 uploads — older ones disappear without warning. SendRec gives you 25 videos per month with no expiry.
Open Source & Transparent
Zight is closed-source — you can’t inspect what it does with your data. SendRec’s full codebase is on GitHub under AGPLv3.
Stable Platform, No Rebrand Chaos
CloudApp rebranded to Zight in 2023, causing broken URLs and widespread confusion. SendRec is a stable, predictable platform you can rely on.
Detailed feature comparison
Recording
| Feature | SendRec | Zight |
|---|---|---|
| Screen recording | ||
| Camera recording | ||
| Camera overlay | ||
| Drawing annotations | ||
| Screenshot capture | ||
| GIF creation | ||
| Video upload | ||
| Linux support |
Sharing & Collaboration
| Feature | SendRec | Zight |
|---|---|---|
| Instant share links | ||
| Password protection | ||
| Link expiry | ||
| Email gate | ||
| Timestamped comments | ||
| Emoji reactions | ||
| Embeddable player | ||
| Custom thumbnails | ||
| CTA buttons |
AI & Transcription
| Feature | SendRec | Zight |
|---|---|---|
| Automatic transcription | Add-on | |
| Closed captions | ||
| AI summaries | All plans | Add-on |
| AI chapters | All plans | |
| AI title suggestions | All plans | |
| Filler word removal | ||
| Trim by transcript | ||
| Bring your own AI model |
Analytics
| Feature | SendRec | Zight |
|---|---|---|
| View counts | Team plan | |
| Completion funnel | ||
| Per-viewer engagement | ||
| CTA click tracking | ||
| View notifications | Team plan |
Customization & Integration
| Feature | SendRec | Zight |
|---|---|---|
| Custom branding | Team plan | |
| Custom CSS | ||
| Webhooks | ||
| Slack notifications | ||
| Nextcloud integration | ||
| API documentation |
Deployment & Control
| Feature | SendRec | Zight |
|---|---|---|
| Self-hostable | ||
| Open source | ||
| EU data residency | ||
| No telemetry | ||
| Data export | PostgreSQL + S3 | Manual download |
Transparent pricing, no surprises
SendRec
Open source. Self-host for free forever, or use the managed platform starting at €0/month.
- Free tier with generous limits
- Pro plan at €8/month
- Self-host option (always free)
- No per-seat pricing
- EU payment processing
Zight
Formerly CloudApp. Disappearing free uploads, AI as add-on, US-only hosting.
Ready to switch from Zight?
Managed Platform
We host everything for you. EU servers, automatic updates, zero maintenance.
Try it FreeSelf-Hosted
Run on your own infrastructure. Full data control, your servers, your rules.
View on GitHub